Home
Consumer
Association
Member Resources
Leadership
Government Affairs Mid-Year State Report
Newsletter 59 - July 17th 2020
Newsletter 58 - July 10th 2020
Newsletter 57 - July 4th 2020
Newsletter 56 - June 26th, 2020
Newsletter 55 - June 19th, 2020
Newsletter 54 - June 12th 2020
Newsletter 53 - June 5th 2020
Newsletter 52 - March 6th 2020
Newsletter 51 - Feb. 28th 2020
Newsletter 50 - Feb. 21st 2020
Newsletter 49 - Feb. 14th 2020
Newsletter 48 - Feb. 7th 2020
Newsletter 47 - Jan. 31st 2020
Newsletter 46 - Jan. 17th 2020
Newsletter 45 - Jan. 10th 2020
Newsletter 44 - Dec. 20th 2019
Newsletter 43 - Dec. 13th 2019
Newsletter 42 - Nov 27th 2019
Newsletter 41 - Nov 22nd 2019
Newsletter 40 - Nov 15th 2019
Newsletter 39 - Nov 8th 2019
Newsletter 38 - Nov 1st 2019
Newsletter 37 - Oct 18th 2019
Newsletter 36 - Oct 25th 2019
Newsletter 35 - Oct 4th 2019
Newsletter 34 - Sept 27th 2019
Newsletter 33 - Sept 20th 2019
Newsletter 32 - Sept 13th 2019
Newsletter 31 - Sept 6th 2019
Newsletter 30 - Aug 29th 2019
Newsletter 29 - Aug 23rd 2019
Newsletter 28 - Aug 16th 2019
Newsletter 27 - Aug 9th 2019
Newsletter 26 - July 26th 2019
Newsletter 25 - July 19th 2019
Newsletter 24 - July 12th 2019
Newsletter 23 - July 3rd 2019
Newsletter 22 - June 28th 2019
Newsletter 21 - June 21st 2019
Newsletter 20 - June 14th 2019
Newsletter 19 - June 7th 2019
Newsletter 18 - May 31st 2019
Newsletter 17 - May 24th 2019
Newsletter 16 - May 17th 2019
Newsletter 15 - May 10th 2019
Newsletter 14- May 3rd 2019
Newsletter 13 - April 26th 2019
Newsletter 12 - April 19th 2019
Newsletter 11 - April 12th 2019
Newsletter 10 - April 5th 2019
Newsletter 9 - March 29th 2019
Newsletter 8 - March 22nd 2019
Newsletter 7 - March 15th 2019
Newsletter 6 - March 8th 2019
Newsletter 5 - March 1st 2019
Newsletter 4 - Feb 22nd 2019
Newsletter 2 - Feb 8 2019
Newsletter 1 - Feb 1 2019
Photo ©Dave Beale